Time in Central Time, Central European Time, Eastern Time, England, Romania, Australia, Austria, South Africa and New York
- Australia (incl. outlying islands) has 9 time zones. The time zone for the capital Canberra is used here.
- When the time was 08:00AM on Tuesday, January 3 in Central Time, it was 09:00AM in Eastern Time and New York, 02:00PM in England, 03:00PM in Central European Time and Austria, 04:00PM in Romania and South Africa, and 01:00AM on Wednesday, January 4, 2023 in Australia.
- Time remaining:
- Central Time is 1 hour behind Eastern Time and New York, 6 hours behind England, 7 hours behind Central European Time and Austria, 8 hours behind Romania and South Africa, and 17 hours behind Australia.
- Press any time in the table below to open and share the event time page.
Time difference from Central Time
Eastern Time | +1 hours | |
New York | +1 hours | |
England | +6 hours | |
Austria | +7 hours | |
Central European Time | +7 hours | |
Romania | +8 hours | |
South Africa | +8 hours | |
Australia | +17 hours |
Central Time | Central European Time (+7h) | Eastern Time (+1h) | England (+6h) | Romania (+8h) | Australia (+17h) | Austria (+7h) | South Africa (+8h) | New York (+1h) |
Tuesday 08:00AM | Tuesday 03:00PM | Tuesday 09:00AM | Tuesday 02:00PM | Tuesday 04:00PM | Wednesday 01:00AM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 09:00AM |
Tuesday 09:00AM | Tuesday 04:00PM | Tuesday 10:00AM | Tuesday 03:00PM | Tuesday 05:00PM | Wednesday 02:00AM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 10:00AM |
Tuesday 10:00AM | Tuesday 05:00PM | Tuesday 11:00AM | Tuesday 04:00PM | Tuesday 06:00PM | Wednesday 03:00AM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 11:00AM |
Tuesday 11:00AM | Tuesday 06:00PM | Tuesday 12:00PM | Tuesday 05:00PM | Tuesday 07:00PM | Wednesday 04:00AM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 12:00PM |
Tuesday 12:00PM | Tuesday 07:00PM | Tuesday 01:00PM | Tuesday 06:00PM | Tuesday 08:00PM | Wednesday 05:00AM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 01:00PM |
Tuesday 01:00PM | Tuesday 08:00PM | Tuesday 02:00PM | Tuesday 07:00PM | Tuesday 09:00PM | Wednesday 06:00AM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 02:00PM |
Tuesday 02:00PM | Tuesday 09:00PM | Tuesday 03:00PM | Tuesday 08:00PM | Tuesday 10:00PM | Wednesday 07:00AM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 03:00PM |
Tuesday 03:00PM | Tuesday 10:00PM | Tuesday 04:00PM | Tuesday 09:00PM | Tuesday 11:00PM | Wednesday 08:00AM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 04:00PM |
Tuesday 04:00PM | Tuesday 11:00PM | Tuesday 05:00PM | Tuesday 10:00PM | Wednesday 12:00AM | Wednesday 09:00AM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 05:00PM |
Tuesday 05:00PM | Wednesday 12:00AM | Tuesday 06:00PM | Tuesday 11:00PM | Wednesday 01:00AM | Wednesday 10:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 06:00PM |
Tuesday 06:00PM | Wednesday 01:00AM | Tuesday 07:00PM | Wednesday 12:00AM | Wednesday 02:00AM | Wednesday 11:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Tuesday 07:00PM |
Tuesday 07:00PM | Wednesday 02:00AM | Tuesday 08:00PM | Wednesday 01:00AM | Wednesday 03:00AM | Wednesday 12:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Tuesday 08:00PM |
Tuesday 08:00PM | Wednesday 03:00AM | Tuesday 09:00PM | Wednesday 02:00AM | Wednesday 04:00AM | Wednesday 01:00PM | Wednesday 03:00AM | Wednesday 04:00AM | Tuesday 09:00PM |
Tuesday 09:00PM | Wednesday 04:00AM | Tuesday 10:00PM | Wednesday 03:00AM | Wednesday 05:00AM | Wednesday 02:00PM | Wednesday 04:00AM | Wednesday 05:00AM | Tuesday 10:00PM |
Tuesday 10:00PM | Wednesday 05:00AM | Tuesday 11:00PM | Wednesday 04:00AM | Wednesday 06:00AM | Wednesday 03:00PM | Wednesday 05:00AM | Wednesday 06:00AM | Tuesday 11:00PM |
Tuesday 11:00PM | Wednesday 06:00AM | Wednesday 12:00AM | Wednesday 05:00AM | Wednesday 07:00AM | Wednesday 04:00PM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 12:00AM |
Wednesday 12:00AM | Wednesday 07:00AM | Wednesday 01:00AM | Wednesday 06:00AM | Wednesday 08:00AM | Wednesday 05:00PM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 01:00AM |
Wednesday 01:00AM | Wednesday 08:00AM | Wednesday 02:00AM | Wednesday 07:00AM | Wednesday 09:00AM | Wednesday 06:00PM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 02:00AM |
Wednesday 02:00AM | Wednesday 09:00AM | Wednesday 03:00AM | Wednesday 08:00AM | Wednesday 10:00AM | Wednesday 07:00PM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 03:00AM |
Wednesday 03:00AM | Wednesday 10:00AM | Wednesday 04:00AM | Wednesday 09:00AM | Wednesday 11:00AM | Wednesday 08:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 04:00AM |
Wednesday 04:00AM | Wednesday 11:00AM | Wednesday 05:00AM | Wednesday 10:00AM | Wednesday 12:00PM | Wednesday 09:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 05:00AM |
Wednesday 05:00AM | Wednesday 12:00PM | Wednesday 06:00AM | Wednesday 11:00AM | Wednesday 01:00PM | Wednesday 10:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 06:00AM |
Wednesday 06:00AM | Wednesday 01:00PM | Wednesday 07:00AM | Wednesday 12:00PM | Wednesday 02:00PM | Wednesday 11:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 07:00AM |
Wednesday 07:00AM | Wednesday 02:00PM | Wednesday 08:00AM | Wednesday 01:00PM | Wednesday 03:00PM | Thursday 12:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 08:00AM |
Wednesday 08:00AM | Wednesday 03:00PM | Wednesday 09:00AM | Wednesday 02:00PM | Wednesday 04:00PM | Thursday 01:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 09:00AM |
Wednesday 09:00AM | Wednesday 04:00PM | Wednesday 10:00AM | Wednesday 03:00PM | Wednesday 05:00PM | Thursday 02:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 10:00AM |
Wednesday 10:00AM | Wednesday 05:00PM | Wednesday 11:00AM | Wednesday 04:00PM | Wednesday 06:00PM | Thursday 03:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 11:00AM |
Wednesday 11:00AM | Wednesday 06:00PM | Wednesday 12:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Thursday 04:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 12:00PM |
Wednesday 12:00PM | Wednesday 07:00PM | Wednesday 01:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Thursday 05:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 01:00PM |
Wednesday 01:00PM | Wednesday 08:00PM | Wednesday 02:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Thursday 06:00AM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 02:00PM |
Wednesday 02:00PM | Wednesday 09:00PM | Wednesday 03:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Thursday 07:00AM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 03:00PM |
Wednesday 03:00PM | Wednesday 10:00PM | Wednesday 04:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 08:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 04:00PM |
Wednesday 04:00PM | Wednesday 11:00PM | Wednesday 05:00PM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 09:00AM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 05:00PM |
Wednesday 05:00PM | Thursday 12:00AM | Wednesday 06:00PM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 10:00AM | Thursday 12:00AM | Thursday 01:00AM | Wednesday 06:00PM |
Wednesday 06:00PM | Thursday 01:00AM | Wednesday 07:00PM | Thursday 12:00AM | Thursday 02:00AM | Thursday 11:00AM | Thursday 01:00AM | Thursday 02:00AM | Wednesday 07:00PM |
Wednesday 07:00PM | Thursday 02:00AM | Wednesday 08:00PM | Thursday 01:00AM | Thursday 03:00AM | Thursday 12:00PM | Thursday 02:00AM | Thursday 03:00AM | Wednesday 08:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations